| Display |
|---|
| Dimensioni diagonale schermo | 39,1 cm (15.4") |
| Risoluzione del display | 1280 x 800 Pixel |
| Formato schermo (aspect ratio) | 16:10 |
| Luminosità schermo | 220 cd/m² |
| Risposta di visualizzazione in aumento/riduzione | 8 ms |
| Processore |
|---|
| Produttore processore | Intel |
| Famiglia processore | Intel® Core™2 Duo |
| Modello del processore | T5250 |
| Numero di core del processore | 2 |
| Numero di threads del processore | 2 |
| Frequenza del processore | 1,5 GHz |
| Cache processore | 2 MB |
| Tipo di cache del processore | L2 |
| Bus laterale frontale del processore | 667 MHz |
| Presa per processore | Presa elettrica 478 |
| Litografia processore | 65 nm |
| Modalità di funzionamento del processore | 64-bit |
| Serie di processore | Intel Core 2 Duo T5000 Series |
| Nome in codice del processore | Merom |
| Tipo di bus | FSB |
| FSB Parity | No |
| Thermal Design Power (TDP) | 65, 35 |
| Tjunction | 100 °C |
| Numero di Elaborazione per Transistor Die | 291 M |
| Dimensione della matrice di elaborazione | 143 mm² |
| CPU multiplier (bus/core ratio) | 9 |
| ECC supportato dal processore | No |
| Memoria |
|---|
| Memoria Interna | 2 GB |
| Tipo di RAM | DDR2-SDRAM |
| Struttura memoria | 2 x 1 GB |
| RAM massima supportata | 4 GB |
| Archiviazione |
|---|
| Capacità totale di archiviazione | 160 GB |
| Interfaccia hard disk | SATA |
| Velocità di rotazione hard disk | 5400 Giri/min |
| Grafica |
|---|
| Scheda grafica dedicata | Intel® GMA X3100 |
| Adattatore di scheda grafica separato | Sì |
| Audio |
|---|
| Sistema audio | Audio ad alta definizione |
| Numero di altoparlanti incorporati | 2 |
| Collegamento in rete |
|---|
| Particolarità networking | Gigabit Ethernet |
| Tecnologia wireless | IEEE 802.11a/b/g |
| Bluetooth | No |
| Connettività |
|---|
| Quantità porte USB 2.0 | 4 |
| Quantità porte Ethernet LAN (RJ-45) | 1 |
| Porta DVI | No |
| Quantità porte VGA (D-Sub) | 1 |
| Quantità di porte IEEE 1394/Firewire | 1 |
| Uscite per cuffie | 1 |
| Porta uscita S/PDIF | Sì |
| Microfono, spinotto d'ingresso | Sì |
| Connettore docking | No |
| Slot ExpressCard | Sì |
| Tipi di slot CardBus PCMCIA | No |
| SmartCard slot | Sì |
| Porta modem (RJ-11) | 1 |
| Porta ingresso TV | No |
| Uscita TV | Sì |
| Tipo di uscita TV | S-Video |
| Tastiera |
|---|
| Tasti funzione tastiera | 12 |
| Dispositivo di puntatura | Touchpad |
| Software |
|---|
| Sistema operativo incluso | Windows Vista Home Premium |
| Software forniti | Acer Empowering Technology (Acer eNet, ePower, eAudio, ePresentation, eDataSecurity, eLock, eRecovery, eSettings Management), Acer GridVista, Acer Launch manager, Acer Arcade / Arcade Deluxe - DV Wizard, VideoMagician, DVDivine, Acer GameZone, Norton Internet Security, Adobe Reader, CyberLink PowerProducer, NTI CD Maker |
| Caratteristiche speciali del processore |
|---|
| Intel® Wireless Display (Intel® WiDi) | No |
| Intel® My WiFi Technology (Intel® MWT) | No |
| Intel® Anti-Theft Technology (Intel® AT) | No |
| Intel® Hyper Threading Technology (Intel® HT Technology) | No |
| Tecnologia Intel® Turbo Boost | No |
| Tecnologia potenziata Intel SpeedStep | Sì |
| Intel® Clear Video HD Technology (Intel® CVT HD) | No |
| Tecnologia Intel® Clear Video | No |
| Intel® InTru™ 3D Technology | No |
| Intel® Insider™ | No |
| Tecnologia Intel® Quick Sync Video Technology | No |
| Intel® Flex Memory Access | No |
| Intel® AES New Instructions (Intel® AES-NI) | No |
| Tecnologia Intel® Trusted Execution | No |
| Intel® Enhanced Halt State | No |
| Intel® VT-x with Extended Page Tables (EPT) | No |
| Intel® Demand Based Switching | No |
| Intel® Clear Video Technology for MID (Intel® CVT for MID) | No |
| Intel® 64 | Sì |
| Execute Disable Bit | Sì |
| Tecnologia Thermal Monitoring | No |
| Dimensione della confezione del processore | 35 x 35 mm |
| Opzioni incorporate disponibili | No |
| Intel® Virtualization Technology for Directed I/O (VT-d) | No |
| Tecnologia Intel® Virtualization (VT-x) | No |
| Tecnologia Intel® Dual Display Capable | No |
| Intel® FDI Technology | No |
| Intel® Rapid Storage Technology | No |
| Intel® Fast Memory Access | No |
| Processore ARK ID | 30786 |
| Processore (da zone) Conflict free | No |
| Batteria |
|---|
| Numero di celle della batteria | 6 |
| Durata batteria | 3 h |
| Gestione energetica |
|---|
| Jack DC-in | Sì |
| Sicurezza |
|---|
| Blocco cavo | Sì |
| Tipologia slot blocco cavo | Kensington |
| Protezione password | BIOS |
| Dimensioni e peso |
|---|
| Larghezza | 366 mm |
| Profondità | 274 mm |
| Altezza | 43 mm |
| Dimensioni (LxPxA) | 366 x 274 x 43 mm |
| Peso | 2,8 kg |
| Altre caratteristiche |
|---|
| Porta dati a infrarossi | No |
| Wake-on-Ring ready | Sì |
| Wake-on-LAN ready | Sì |
| Tipo di adattatore AC fornito | AC |
| Modem interno | Sì |
| Velocità modem | 56 Kbit/s |
| Tipo modem | ITU V.92 |
| MPN | LX.AVG0X.113 |